William Flecknoe (1828-1903) and Mary Ellen Maycock Flecknoe (1832-1907)
William Flecknoe was born in February 1828 in Hunningham, Warwickshire, England to Edward Flecknoe and Mary Blythe Flecknoe. On May 20, 1852 at age 24 he married Mary Ellen Maycock in Hunningham. They had eight children seven of which arrived with them in the USA at New York City in 1871 from Liverpool, England.
Jane Flecknoe 1852-1862
Edward Flecknoe 1853-1917
Elizabeth Catherine Flecknoe Heagren 1856-1927
Daniel Flecknoe 1859-1943
George Flecknoe 1862-1866
Lucy Hannah Flecknoe Horn 1865-1947
Ann F Flecknoe Parker 1867-1913
Charles William Flecknoe 1869-1936
His occupation was identified as “farmer”.
William died November 1, 1902 at 75 years of age and Mary Ellen died 1907. Both are buried in Gambier, Ohio
Descendants of the Flecknoe family continue to be active with Quarry Chapel.
- February 1828 - Birth, Hunningham, Warwickshire, England
- 16 February 1817 - Baptism, Hunningham, Warwickshire, England
- 18 August 1816 - Baptism, Hunningham, Warwickshire, England
- November 01, 1903 - Death - Age: 75, Monroe, Ohio, USA
- 21 December 1903 - Probate, Knox, Ohio, USA
- 1900 - Residence - Age: 72Marital Status: Married; Relation to Head of House: Head, Monroe, Knox, Ohio, USA
- 1880 - Residence - Age: 50Marital Status: Married; Relation to Head of House: Self, Pleasant City, Knox, Ohio, USA
- 1871 - Arrival - Age: 43
? | ||||||
? | ||||||
| PARENT (M) Edward Flecknoe | |||
| Birth | 5 August 1787 | ||
| Death | May 26, 1851 | Hunningham, Warwickshire, England | |
| Marriage | 1816 | to Hanna Nicklin ???? | |
| Marriage | 7th Oct 1840 | to Ann Blythe | |
| Father | Robert Flecknoe | ||
| Mother | Hannah Thompson | ||
| PARENT (F) Hanna Nicklin ???? | |||
| Birth | 1792 | ||
| Death | 20 April 1834 | Warwickshire, England | |
| Marriage | 1816 | to Edward Flecknoe | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Flecknoe | ||
| Birth | 1835 | ||
| Death | |||
| F | Hannah Flecknoe | ||
| Birth | 4 February 1816 | Barby, Northamptonshire, England | |
| Death | March 1885 | Warwickshire, England | |
| F | Elizabeth Flecknoe | ||
| Birth | 1822 | ||
| Death | 26 September 1824 | Warwickshire, England | |
| M | Edward Flecknoe | ||
| Birth | 1825 | ||
| Death | 24 May 1832 | Warwickshire, England | |
| M | Thomas Flecknoe | ||
| Birth | 1831 | Warwickshire, England | |
| Death | October 1848 | Barnet, Hertfordshire, England | |
| M | William Flecknoe | ||
| Birth | 4 February 1816 | Huningham, Warwickshire, England | |
| Death | 4 December 1826 | Warwickshire, England | |
| M | John Flecknoe | ||
| Birth | 1818 | Warwickshire, England | |
| Death | 9 December 1846 | Warwickshire, England | |
| M | William Flecknoe | ||
| Birth | February 1828 | Hunningham, Warwickshire, England | |
| Death | November 01, 1903 | Monroe, Ohio, USA | |
| Marriage | 20 May 1852 | to Mary Maycock at Hunningham, Warwickshire, England | |
| PARENT (M) William Flecknoe | |||
| Birth | February 1828 | Hunningham, Warwickshire, England | |
| Death | November 01, 1903 | Monroe, Ohio, USA | |
| Marriage | 20 May 1852 | to Mary Maycock at Hunningham, Warwickshire, England | |
| Father | Edward Flecknoe | ||
| Mother | Hanna Nicklin ???? | ||
| PARENT (F) Mary Maycock | |||
| Birth | June 1832 | Wappenbury, Warwickshire, England | |
| Death | 1907 | Gambier, Knox, Ohio, USA | |
| Marriage | 20 May 1852 | to William Flecknoe at Hunningham, Warwickshire, England | |
| Father | Daniel Maycock | ||
| Mother | Hannah Rench | ||
| CHILDREN | |||
| F | Elizabeth Catherine Flecknoe | ||
| Birth | July 1856 | Hunningham, Warwickshire, England | |
| Death | October 26, 1927 | Gambier, Knox, Ohio, USA | |
| Marriage | 1873 | to Edward Heagren | |
| F | Lucy Hannah Flecknoe | ||
| Birth | 6 October 1865 | Hunningham, Warwickshire, England | |
| Death | 7 November 1947 | Sacramento, Sacramento, California, USA | |
| Marriage | to Carl Elliott Horn | ||
| F | Ann F Flecknoe | ||
| Birth | January 1867 | Warwick, Warwickshire, England | |
| Death | November 13, 1931 | Gambier, Knox, Ohio, USA | |
| Marriage | 24 September 1886 | to John Parker | |
| M | Charles William Flecknoe | ||
| Birth | 11 May 1869 | Warwick, Warwickshire, England | |
| Death | January 30, 1936 | Gambier, Knox, Ohio, USA | |
| Marriage | 1898 | to Susan Myrtle Rowley | |
| M | Edward Flecknoe | ||
| Birth | 5 February 1853 | Hunningham, Warwickshire, England | |
| Death | 12 August 1917 | Monroe, Ohio, USA | |
| Marriage | 13 November 1876 | to Esther Belle Fobes at Knox County, Ohio, USA***Data is already there*** | |
| M | George Flecknoe | ||
| Birth | 1862 | ||
| Death | 16 June 1866 | Warwick, Warwickshire, England | |
| F | Jane Flecknoe | ||
| Birth | 1852 | Hunningham, Warwickshire, England | |
| Death | 23 October 1862 | Warwickshire, England | |
| M | Daniel Flecknoe | ||
| Birth | 12 March 1859 | Hunningham, Warwickshire, England | |
| Death | April 06, 1943 | Wooster, Wayne, Ohio, USA | |
| Marriage | October 09, 1890 | to Lanvia Elizabeth Fannie Dial at Knox, Ohio, USA | |
| [S-490774438] | Web: Ohio, Find A Grave Index, 1787-2012 |
| [S-490655012] | 1880 United States Federal Census (Year: 1880; Census Place: Pleasant, Knox, Ohio; Roll: 1038; Family History Film: 1255038; Page: 124B; Enumeration District: 149; Image: 0251) |
| [S-490655097] | 1900 United States Federal Census (Year: 1900; Census Place: Monroe, Knox, Ohio; Roll: 1291; Page: 6B; Enumeration District: 0058; FHL microfilm: 1241291) |
| [S75182783] | Warwickshire, England, Church of England Baptisms, 1813-1910 (Warwickshire County Record Office; Warwick, England; Warwickshire Anglican Registers; Roll: Engl/2/1084; Document Reference: DR 190) |
| [S75182776] | England, Select Births and Christenings, 1538-1975 |
| [S62685947] | Ohio, Wills and Probate Records, 1786-1998 (Probate Case Files, Ca. 1808-1920; Probate Place: Knox, Ohio) |
If you are a descendant of the William Flecknoe family, please contact us.
